| League | Season | ||||||
| Won | Lost | Pct | Won | Lost | Pct | ||
| Snohomish | 10 | 0 | 1.000 | 17 | 6 | 0.739 | State |
| Cascade (Everett) | 7 | 3 | 0.700 | 15 | 9 | 0.625 | State |
| Oak Harbor | 5 | 4 | 0.556 | 7 | 10 | 0.412 | |
| Marysville Pilchuck | 2 | 5 | 0.286 | 4 | 6 | 0.400 | |
| Everett | 1 | 5 | 0.167 | 3 | 11 | 0.214 | |
| Mariner | 0 | 8 | 0.000 | 3 | 11 | 0.214 | |
Next Season: 1986-1987 Wesco AAA
1985-1986 boys Wesco AAA | Main Page | 1985-1986 TOC
For league: 21 - 22 in non-league games
74 games; average margin: 9.82
median margin: 9
22 games five points or less margin (including overtime games)
46 games ten points or less margin (including overtime games)
25 league games; average margin: 9.88
median margin: 9
5 games five points or less margin (including overtime games)
16 games ten points or less margin (including overtime games)
| 12/03/85 | Sehome 35, Oak Harbor 25 | Non-league |
| 12/04/85 | Mountlake Terrace 44, Everett 41 | Non-league |
| 12/04/85 | Shorecrest 48, Mariner 39 | Non-league |
| 12/06/85 | Woodway 40, Cascade (Everett) 37 | Non-league |
| 12/06/85 | Port Angeles 54, Oak Harbor 29 | Non-league |
| 12/06/85 | Snohomish 67, Mountlake Terrace 44 | Non-league |
| 12/06/85 | Blanchet 47, Mariner 35 | Non-league |
| 12/07/85 | Mariner 53, Mount Vernon 52 | Non-league |
| 12/09/85 | Mariner 55, Shoreline 45 | Non-league |
| 12/09/85 | Cascade (Everett) 53, Shorecrest 30 | Non-league |
| 12/09/85 | Marysville Pilchuck 44, Lake Stevens 41 | Non-league |
| 12/09/85 | Garfield 60, Oak Harbor 33 | Non-league |
| 12/10/85 | Auburn 64, Snohomish 40 | Non-league |
| 12/11/85 | Lake Stevens 52, Everett 42 | Non-league |
| 12/12/85 | Kentwood 48, Cascade (Everett) 38 | Non-league |
| 12/13/85 | Snohomish 52, Lynnwood 38 | Non-league |
| 12/13/85 | Oak Harbor 46, Burlington-Edison 35 | Non-league |
| 12/14/85 | Cascade (Everett) 32, Sehome 30 | Non-league |
| 12/16/85 | Snohomish 44, Shorewood 41 | Non-league |
| 12/17/85 | Cascade (Everett) 60, Roosevelt 48 | Non-league |
| 12/18/85 | Mariner 49, Woodinville 40 | Non-league |
| 12/18/85 | Ballard 47, Snohomish 39 | Non-league |
| 12/19/85 | Blanchet 48, Cascade (Everett) 45 | Non-league |
| 12/19/85 | Garfield 53, Oak Harbor 51 | Non-league |
| 12/27/85 | Everett 60, at Edmonds 39 | Non-league |
| 12/27/85 | Snohomish 45, Ingraham 44 | Non-league |
| 12/28/85 | Cascade (Everett) 42, Hazen 37 | Non-league |
| 12/28/85 | Everett 54, Lynnwood 52 | Non-league |
| 12/30/85 | Arlington 65, Everett 58 | Non-league |
| 01/03/86 | Cascade (Everett) 47, Kennedy 46 | Non-league |
| 01/04/86 | Mount Vernon 49, Marysville Pilchuck 46 | Non-league |
| 01/04/86 | Oak Harbor 55, Evergreen (Highline) 54 | Non-league |
| 01/06/86 | Marysville Pilchuck 48, Woodinville 35 | Non-league |
| 01/06/86 | Blanchet 55, Everett 46 | Non-league |
| 01/06/86 | Snohomish 51, Burlington-Edison 36 | Non-league |
| 01/08/86 | Garfield 60, Oak Harbor 33 | Non-league |
| 01/08/86 | Mount Vernon 47, Everett 35 | Non-league |
| 01/08/86 | Roosevelt 41, Mariner 39 | Non-league |
| 01/09/86 | Lake Stevens 56, Cascade (Everett) 44 | Non-league |
| 01/10/86 | Mount Vernon 47, Everett 35 | Non-league |
| 01/11/86 | Snohomish 47, Mount Vernon 38 | Non-league |
| 01/11/86 | Cascade (Everett) 46, Burlington-Edison 34 | Non-league |
| 01/13/86 | Cascade (Everett) 54, Mariner 34 | |
| 01/13/86 | Snohomish 49, Oak Harbor 41 | |
| 01/15/86 | Snohomish 47, Cascade (Everett) 40 | |
| 01/15/86 | Marysville Pilchuck 51, Mariner 35 | |
| 01/15/86 | Oak Harbor 52, Everett 34 | |
| 01/22/86 | Cascade (Everett) 35, Everett 32 | |
| 01/22/86 | Oak Harbor 39, Marysville Pilchuck 30 | |
| 01/22/86 | Snohomish 43, Mariner 34 | |
| 01/23/86 | Arlington 48, Snohomish 45 | Non-league |
| 01/24/86 | Cascade (Everett) 56, Oak Harbor 46 | |
| 01/24/86 | Snohomish 43, Marysville Pilchuck 30 | |
| 01/29/86 | Oak Harbor 49, Mariner 47 | |
| 01/29/86 | Snohomish 42, Everett 36 | |
| 01/29/86 | Cascade (Everett) 43, Marysville Pilchuck 37 | |
| 01/31/86 | Cascade (Everett) 47, Mariner 42 | |
| 02/03/86 | Snohomish 29, Oak Harbor 26 | |
| 02/05/86 | Snohomish 57, Cascade (Everett) 44 | |
| 02/05/86 | Everett 53, Oak Harbor 44 | |
| 02/05/86 | Marysville Pilchuck 43, Mariner 31 | |
| 02/14/86 | Cascade (Everett) 55, Everett 47 | |
| 02/14/86 | Snohomish 53, Mariner 45 | |
| 02/15/86 | Snohomish 54, Marysville Pilchuck 43 | |
| 02/17/86 | Oak Harbor 46, Cascade (Everett) 40 | |
| 02/19/86 | Cascade (Everett) 46, Marysville Pilchuck 41 | |
| 02/19/86 | Oak Harbor 57, Mariner 39 | |
| 02/19/86 | Snohomish 58, Everett 36 | |
| 02/25/86 | Cascade (Everett) 30, Oak Harbor 28 | D1 AAA Tournament (winner to state) |
| 02/28/86 | Cascade (Everett) 46, Snohomish 37 | D1 AAA Tournament |
| 03/01/86 | Snohomish 48, Cascade (Everett) 39 | D1 AAA Tournament |
| 03/07/86 | Federal Way 50, Cascade (Everett) 43 | State AAA Tournament-regional (loser out) |
| 03/07/86 | Puyallup 53, Snohomish 37 | State AAA Tournament-regional |
| 03/08/86 | Garfield 71, Snohomish 58 | State AAA Tournament-regional (loser out) |
© 2025 www.teambrunnhilde.com. All rights reserved.